Aviation
CoU
An airport Conditions of Use document is common for major airports and details the commercial terms and conditions which any aviation operator must comply and agrees with when using the airport’s facilities. It aims to ensure that in the absence of any other commercial airport agreement, all airport users are formally bound by the terms under which they may use the airport’s facilities. For the purpose of this agreement airport users include regular passenger transport (RPT) airline operators, general aviation operators, air charter operators, and air freight aircraft. The Conditions of Use document complements existing plans and procedures such as the Transport Security Program and the Aerodrome Manual.
Download a copy of the FY2024/2025 conditions of use in effect from 1 July 2024 here.
Aviation Fees & Charges - valid 1 July 2024 - 30 June 2025
The following charges apply at Port Hedland International Airport:
Description | Fee (ex GST) | Comments |
Fixed Wing Passenger Service Charge (PSC) | Terminal Charges | |
RPT Full fare one way | $34.95 | Charge applies to all Embarking Passengers and Disembarking Passengers on scheduled RPT Operations, unless other arrangements are agreed in writing. |
Charter One Way | $34.95 | Charge applies to all Embarking Passengers and Disembarking Passengers on all Charter Operations, unless other arrangements are agreed in writing. |
Transfer Passenger Charge (TPC) | $34.95 | Transfer Passenger Charge is a Passenger who departs the Airport on a flight that is scheduled to depart same day of the scheduled arrival time of the flight on which the Passenger arrived, and which has a different flight number to the flight on which the Passenger arrived unless other arrangements are agreed in writing. |
Security Screening Charge (SCS) Per departing passenger | $8.40 | Charge applies to all Embarking Passengers (excluding transit passengers) on aircraft Operations, using the Security Restricted Area/Sterile Area. |
Landing Fee (LF) | Applies to aircraft | |
Fixed Wing per 1,000kg MTOW or pro rata | $28.55 | Charge applies to all Fixed Wing Aircraft using the Airport. |
Freight Landing Fee per 1,000kg <100,000 kg MTOW | $28.55 | Charge applies to all dedicated Freight Aircraft using the Airport. |
Fixed Wing and Freight per 1,000kg >100,000kg MTOW | $42.95 | This charge applies to all Code D, E and F aircraft above 100,000kg unless other arrangements are agreed in writing. |
General Aviation Landing Charge (GALC) | ||
Fixed Wing per 1,000kg MTOW or pro rata | $28.55 | Charge applies to all Fixed Wing aircraft using the Airport. |
Rotary Wing per 1,000kg MTOW or pro rata | $28.55 | Charge applies to all Rotary Wing aircraft using the Airport. |
Aircraft Parking Charge (APC) | Applies after 4 hours on the ground and then every 24 hours. | |
All Fixed Wing Aircraft per 1,000kg MTOW or pro rata | $10.95 | Charge applies to all Fixed Wing Aircraft using the Airport (excludes delayed RPT Aircraft). |
All Rotary Wing Aircraft per 1,000kg MTOW or pro rata | $10.95 | Charge applies to all Rotary Wing Aircraft using the Airport unless other arrangements are agreed in writing. |
General Aviation Parking Charges (GAPC) | ||
All Fixed Wing Aircraft per 1,000kg MTOW or pro rata | $4.20 per day | Charge applies to all Fixed Wing Aircraft using the Airport unless other arrangements are agreed in writing. |
All Rotary Wing Aircraft per 1,000kg MTOW or pro rata | $4.20 per day | Charge applies to all Rotary Wing Aircraft using the Airport unless other arrangements are agreed in writing. |
Common User Terminal Equipment Charge (CUTE/CUPPS/CUSS) | $4.20 per pax | The CUTE Charge applies to all operators using CUTE equipment at Port Hedland International Airport (PHIA) where the Operator is not party to a current CUTE Agreement with PHIA. |
Airside General Fees and Charges | ||
Airside Escort Charge | $180 per hour (30 min increments) | This Charge applies to all activities operating airside requiring supervision. |
Airside Environmental Charge | $180 per hour (30 min increments) | Where aircraft operators are responsible and do not complete their own clean-up of spills to the PHIA’s satisfaction. This charge applies to clean up of fuel, oil, lubricant or any other material. Additional charges will apply for cost of equipment and materials used in the clean-up operation plus any contaminated waste disposal costs. |
International Waste Disposal Fee | $150 per aircraft | Where international aircraft operators are required to dispose of biosecurity waste from an international aircraft arriving in Port Hedland as determined by Australian Department of Agriculture, Fisheries and Forestry. |
Powders, Liquids, Aerosols and Gels Charge (PLAGS) | $2.95 per pax | PLAGs apply to all International Embarking Passengers on aircraft as required by Legislation, unless other arrangements are agreed in writing. |
Aircraft Parking requests
For all non-PHIA based and Non-RPT Aircraft parking requests at Port Hedland International Airport.
Download a request form here.
Crane applications for approval
Crane operations in the vicinity of an airport have the potential to create air safety hazards and to seriously limit the airport's operations. For this reason, they are required by law to be assessed and approved under the civil aviation safety regulations 1998.
Download a request form here
Drone information
Click the Link to find out about Drone information